Android 9.0
2GB+ 16GB
DVB-T2+S2/DVB T2/ DVB-S2 optional














| Hardware | ||
| CPU | Qual Core 64-bit A55 | |
| GPU | Mali-G31 MP2 | |
| RAM | 2GB (Optional : 1GB) | |
| ROM | 16GB (Optional : 8GB,32GB,64GB) | |
| Video Decoder | H265 4K, VP9 profile 2 4K, H264 4K, AVS2-P2 4K | |
| Video Encoder | H264/H265 1080P @ 60fps | |
| Blutooth | Bluetooth | |
| Front Panel | LED Indicator(Optional) | |
| IR ( Infra remote control receiver) | ||
| Rear Panel | RF IN | |
| RF OUT ( For Single Tuner Models ) | ||
| 2*USB 2.0 Embedded two Host ( include 1 USB 3.0 port ) | ||
| HDMI 2.1 4K2K 60 fps | ||
| Ethernet 10/100M ,Standard RJ-45 | ||
| 1*AV Output | ||
| DC input | ||
| Demodulation | ||
| DVB-S | Standard: ETSI EN 300-421 V1.1.2 compliant | |
| Input RF Frequency: 950MHz to 2150MHz | ||
| QPSK Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| Symbol Rates : 1- 55 Msps | ||
| DVB-S2 | Standard: ETSI EN 307-421 V1.2.1 compliant | |
| Input RF Frequency: 950MHz to 2150MHz | ||
| QPSK Code Rates: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||
| 8PSK Code Rates: 3/5, 2/3, 3/4, 5/6, 9/10 | ||
| Symbol Rates : QPSK : 1- 55 Msps 8PSK : 1 - 45Msps | ||
| DVB-S2X | Standard: ETSI EN 302-307-1 V1.4.1 compliant | |
| Input RF Frequency: 950MHz to 2150MHz | ||
| Demodulation: QPSK / 8PSK / 16APSK / 32 APSK / 64APSK | ||
| VCM, ACM supported | ||
| Multi Stream supported | ||
| DVB-T/T2 | DVB_T System standard : ETSI EN 300-744 V1.6.1 compliant | |
| DVB_T2 System standard: ETSI EN 302-755 V1.3.1 compliant | ||
| MPLP supported | ||
| Demodulation: 16QAM / 64QAM / 256QAM | ||
| Bandwith: 6 / 7 / 8 MHz | 1/5 | |
| Input Frange range:54--860MHz lnput lmpedance:75 | ||
| Input Signal levl:-84 dBm ~ 0 dBm | ||
| DVB-C | Standard: ETSI EN 300-429 V1.2.1 compliant | |
| Demodulation: 16 / 32 / 64 / 128 / 256 QAM | ||
| Input Frange range:48--860MHz Input Impedance:75 Ω | ||
| Input Signal level: -80 dBm ~ 0 dBm | ||
| ISDB-T | Standard: ARIB STD-B31 V1.6-E2 compliant | |
| Support 13 segments (full segment) | ||
| VHF:177.143~213.143 MHz:UHF 473.143~803.143MHz. | ||
| Bandwith: 6MHz | ||
| DQPSK / QPSK / 16QAM / 64QAM | ||
| Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| Input Signal level : -83 ~ - 5dBm | ||
| DTMB | Standard GB20600 compliant | |
| Bandwith: 6 / 7 / 8 MHz | ||
| Demodulation:4QAM-NR, 4QAM, 16QAM, 32QAM, 64QAM | ||
| ATSC | Standard ISO/IEC 13818-1; ARIB STB-B10 compliant | |
| Terrestrial : ATSC specification : 8VSB demodulation | ||
| Cable : Open Cable specification : 64QAM, 256QAM demodulation | ||
| Input Signal level : -83 ~ -5dBm | ||
| DTV Software Feature | ||
| DTV Software Feature | 7-days EPG | Teletext | Subtitle | PVR | Timeshift | Channel Manager | Parental Control | |
| DVB S/S2 : Blind / Auto / Manual / Network Channel Scan | ||
| DVB S2/S2X : Multi stream scan & play supported | ||
| DVB T/T2/C / DTMB / ISDB-T : Auto / Manual Channel Scan | Logical Channel Number | Antenna Power Control | ||
| System | ||
| Operating System | Android 9.0 OS | |
| Video | Support H.265, H.264, VC-1, MPEG-1/2/4, RealVideo, DivX / Xvid, VP6, AVC video encoding, etc. | |
| Audio | Support MP3, FLAC, AAC, WMA, APE, AMR, MID, OGG, WAV and other audio formats | |
| HDR | HDR10 / HLG HDR | |
| Picture | JPEG,PNG,BMP,GIF,JPG | |
| Language | Multi Languages Supported | |
| KODI | Support KODI 17.0 or later version | |
| WiFi | Support 2.4g (optional 5g) | |
| Remote | Support Infra Remote control | |
| Applications | ||
| Online | Browse all video websites ,support Netflix ,Hulu ,Flixster , youtube etc | |
| Apps | Apps download&install freely from android market, install from local USB disk | |
| Media | Local Media playback,support HDD, USB disk, Online Media apps | |
| Talk Online | Support SKYPE, facebook ,twitter, youtube, etc | |
| Others | Support wifi hotspot ,could be as a wireless router | |
| Support DLNA, AirPlay, Miracast etc | ||
| Accessories | ||
| Accessories | gift box | |
| AV cable ( optional ) | ||
| HDMI cable | ||
| IR remote control | ||
| Power adapter DC input 12V/1A | ||
| User Manual | ||
318, building 28, Yintian Industrial, Xixiang Street, Bao'an District,
Shenzhen, China
Copyright © 2015-2023 Ziwise Technology Co.,Ltd All Rights Reserved 粤ICP备2023055582号